Home Products Sheet Products Sell Sheets
Sell Sheets

28400_ftflat.jpg

 

Put the spotlight on your unique products and services with Sell Sheets.  Excellent for product information sheets, they fit perfectly into a folder or binder.  Add an order form and maximize your return.

Sell Sheets are available in two convenient sizes:
8 ½ x 11
11 x 17

Fold either size to create a self mailer for only $40 for the first 1000 plus $10 for each additional 1000.
Allow two additional days for folding.

Printing Options:
Full color one side with blank copy on back (4/0)
Full color one side with black back (4/1)
Full color two sides (4/4)

Either size prints on 80# gloss text. Free electronic proof is included with every order of sell sheets.

 

 

SELL SHEETS  4/0 8 1/2" x 11"
QTY Price Deposit Balance
250 $159 $64 $95
500 $163 $65 $98
1000 $171 $68 $102
2000 $224 $90 $134
3000 $277 $111 $166
4000 $330 $132 $198
5000 $384 $153 $230
10,000 $771 $309 $463
15,000 $1,159 $464 $695
20,000 $1,500 $600 $900
25,000 $1,868 $747 $1,121
 

 

SELL SHEETS  4/1 8 1/2" x 11"
QTY Price Deposit Balance
250 $171 $68 $102
500 $188 $75 $113
1000 $190 $76 $114
2000 $242 $97 $145
3000 $297 $119 $178
4000 $350 $140 $210
5000 $403 $161 $242
10,000 $791 $316 $474
15,000 $1,209 $484 $726
20,000 $1,558 $623 $935
25,000 $2,070 $828 $1,242
 

 

SELL SHEETS  4/4 8 1/2" x 11"
QTY Price Deposit Balance
250 $173 $69 $104
500 $190 $76 $114
1000 $192 $77 $115
2000 $245 $98 $147
3000 $300 $120 $180
4000 $354 $142 $212
5000 $408 $163 $245
10,000 $800 $320 $480
15,000 $1,224 $489 $734
20,000 $1,576 $631 $946
25,000 $2,094 $838 $1,256
 
 

 

SELL SHEETS  4/0     11" x 17"
QTY Price Deposit Balance
250 $308 $123 $185
500 $366 $147 $220
1000 $422 $169 $253
2000 $574 $230 $344
3000 $712 $285 $427
4000 $850 $340 $510
5000 $988 $395 $593
10,000 $1,570 $628 $942
15,000 $2,024 $810 $1,215
20,000 $2,384 $953 $1,430
25,000 $2,738 $1,095 $1,643
 

 

SELL SHEETS  4/1    11" x 17"
QTY Price Deposit Balance
250 $458 $183 $275
500 $484 $194 $291
1000 $570 $228 $342
2000 $706 $282 $424
3000 $841 $336 $505
4000 $978 $391 $587
5000 $1,114 $446 $669
10,000 $1,647 $659 $988
15,000 $2,363 $945 $1,418
20,000 $2,793 $1,117 $1,676
25,000 $3,214 $1,285 $1,928
 

 

SELL SHEETS  4/4     11" x 17"
QTY Price Deposit Balance
250 $458 $183 $275
500 $484 $194 $291
1000 $570 $228 $342
2000 $706 $282 $424
3000 $841 $336 $505
4000 $978 $391 $587
5000 $1,114 $446 $669
10,000 $1,647 $659 $988
15,000 $2,818 $1,127 $1,691
20,000 $3,019 $1,208 $1,811
25,000 $3,439 $1,376 $2,064
 
 

*3 days standard turnaround

 

 
Copyright © 2010 MWM Dexter, Inc - All Rights Reserved. manager