Home Products Sheet Products Brochures
Brochures

 

 

Use Brochures to sell your business more economically than a catalog. Available in five different sizes, there's sure to be a size to fit your needs.

Whether you're displaying a particular product line or providing a map to your location, a Brochure always gives you more than meets the eye.

 

  • Free electronic proof included.
  • Printed on 80 lb. gloss text.
  • Brochure pricing includes folding.

 

Let our in-house mailing service mail your brochures for you! Our mailing service will make sure you receive the best postage rates available, and they’ll save you on shipping!

brochures.jpg


 

 

BROCHURES   4/4       8" x 9"
QTY Price Deposit Balance
250 $171 $60 $111
500 $180 $63 $117
1000 $225 $79 $146
2000 $282 $99 $183
3000 $339 $119 $220
4000 $396 $139 $257
5000 $452 $158 $294
10,000 $793 $277 $516
15,000 $1,134 $397 $737
20,000 $1,475 $516 $959
25,000 $1,816 $635 $1,181
 
  

 

BROCHURES  4/4 8 1/2 X 11""
QTY Price Deposit Balance
250 $165 $58 $107
500 $206 $72 $134
1000 $190 $67 $123
2000 $243 $85 $158
3000 $297 $104 $193
4000 $349 $122 $227
5000 $403 $141 $262
10,000 $943 $330 $613
15,000 $1,519 $531 $988
20,000 $1,965 $688 $1,277
25,000 $2,574 $901 $1,673
 
   

 

BROCHURES   4/4      9" x 12"
QTY Price Deposit Balance
250 $231 $81 $150
500 $289 $101 $188
1000 $318 $111 $207
2000 $428 $150 $278
3000 $514 $180 $334
4000 $599 $209 $389
5000 $684 $239 $445
10,000 $1,256 $440 $816
15,000 $1,907 $667 $1,239
20,000 $2,467 $864 $1,603
25,000 $2,972 $1,040 $1,932
 

                                    

 

BROCHURES      4/4   9" x 16"
QTY Price Deposit Balance
250 $458 $160 $298
500 $484 $170 $315
1000 $570 $199 $370
2000 $706 $247 $459
3000 $842 $295 $547
4000 $978 $342 $636
5000 $1,114 $390 $724
10,000 $1,647 $576 $1,071
15,000 $2,818 $986 $1,832
20,000 $3,518 $1,231 $2,287
25,000 $4,134 $1,447 $2,687
 
    
BROCHURES 4/4 25 1/2" x 11"
QTY Price Deposit Balance
250 $560 $196 $364
500 $696 $244 $452
1000 $773 $271 $503
2000 $1,004 $351 $653
3000 $1,234 $432 $802
4000 $1,465 $513 $952
5000 $1,696 $594 $1,102
10,000 $2,886 $1,010 $1,876
15,000 $4,068 $1,424 $2,644
20,000 $5,211 $1,824 $3,387
25,000 $6,374 $2,231 $4,143
 

                            * 5 days standard turnaround

 
Copyright © 2010 MWM Dexter, Inc - All Rights Reserved. manager