Home Products Card Products Postcards
Postcards

...people read Postcards!

Don't overlook postcard marketing the next time you want to target potential customers. Postcards achieve almost a 100% readership and have an impressive ROI, while being inexpensive and simple to use. Available in a variety of sizes, choose the postcard size that’s right for your market and your budget.

Full color one side printing includes:

  • 12 point C1S card stock
  • High gloss UV coating on the color side
  • Black ink or blank on the backcalendarcard_tn3.jpg


Full color two sides printing includes:

  • 12 point C2S card stock
  • Gloss aqueous coating on both sides

 

 
               
   Gallery Postcard  4 ¼ x 6
   Double Postcard   5 ¼ x 7
   Panorama Postcard  3 ½ x 8 ¾
   Giant Postcard  6 x 9
   Mammoth Postcard  6 x 11 ¼ (meets USPS aspect ratio guidelines)
 
 standard_postcards.jpg

Back to the top 

 

 
  gallery_postcards.jpg

Back to the top 

 
             

                                                                   

GALLERY POST CARD        4/1       4 1/4" x 6"
QTY Price Deposit Balance
250 $56 $22 $34
500 $64 $26 $38
1000 $75 $30 $45
2000 $107 $43 $64
3000 $139 $56 $83
4000 $171 $69 $102
5000 $203 $81 $122
10,000 $382 $153 $229
15,000 $575 $230 $345
20,000 $764 $306 $458
25,000 $936 $375 $561
 3 days standard turnaround
 

                                                                   

GALLERY POST CARD        4/4       4 1/4" x 6"
QTY Price Deposit Balance
250 $58 $23 $35
500 $66 $26 $39
1000 $77 $31 $46
2000 $110 $44 $66
3000 $143 $57 $86
4000 $175 $70 $105
5000 $208 $83 $125
10,000 $413 $165 $248
15,000 $602 $241 $361
20,000 $785 $314 $471
25,000 $978 $391 $587
 4 days standard turnaround
 
                  

 
doublepostcard.jpg

 Back to the top

 
                 

                                                                   

DOUBLE POST CARD        4/1       5 1/4" x 7"
QTY Price Deposit Balance
250 $96 $39 $58
500 $106 $44 $64
1000 $125 $50 $75
2000 $168 $67 $101
3000 $211 $84 $126
4000 $254 $101 $152
5000 $296 $118 $178
10,000 $588 $235 $353
15,000 $868 $347 $521
20,000 $1,157 $463 $694
25,000 $1,505 $602 $903
 3 days standard turnaround
   

                                                                   

DOUBLE POST CARD        4/4       5 1/4" x 7"
QTY Price Deposit Balance
250 $106 $42 $64
500 $126 $51 $76
1000 $146 $58 $87
2000 $203 $81 $122
3000 $261 $104 $157
4000 $319 $127 $191
5000 $376 $150 $226
10,000 $656 $262 $394
15,000 $1,138 $455 $683
20,000 $1,427 $571 $856
25,000 $1,717 $687 $1,030
 4 days standard turnaround
            

 
 panorama_postcards.jpg

 Back to the top

 
            

                                                                   

PANORAMA POST CARD      4/1  3 1/2" x 8 3/4"
QTY Price Deposit Balance
250 $101 $40 $60
500 $145 $58 $87
1000 $157 $63 $94
2000 $207 $83 $124
3000 $259 $103 $155
4000 $310 $124 $186
5000 $362 $145 $217
10,000 $725 $290 $435
15,000 $1,058 $423 $635
20,000 $1,417 $567 $850
25,000 $1,760 $704 $1,056
 3 days standard turnaround
 

                                                                   

PANORAMA POST CARD      4/4     3 1/2" x 8 3/4"
QTY Price Deposit Balance
250 $112 $45 $67
500 $155 $62 $93
1000 $190 $76 $114
2000 $239 $95 $143
3000 $288 $115 $173
4000 $338 $135 $203
5000 $390 $156 $234
10,000 $762 $305 $457
15,000 $1,138 $455 $683
20,000 $1,506 $602 $903
25,000 $1,866 $747 $1,120
 4 days standard turnaround
                

 
 giant_pc.jpg

 Back to the top

 
              

                                                                   

GIANT POST CARD        4/1      6" x 9"
QTY Price Deposit Balance
250 $127 $51 $76
500 $170 $68 $102
1000 $189 $76 $113
2000 $248 $99 $149
3000 $308 $123 $185
4000 $367 $147 $220
5000 $426 $171 $256
10,000 $826 $330 $495
15,000 $1,229 $492 $737
20,000 $1,630 $652 $978
25,000 $2,024 $809 $1,214

 

 3 days standard turnaround
 

                                                                   

GIANT POST CARD        4/4       6" x 9"
QTY Price Deposit Balance
250 $139 $56 $83
500 $179 $72 $107
1000 $224 $90 $134
2000 $284 $113 $170
3000 $343 $137 $206
4000 $403 $161 $242
5000 $463 $185 $278
10,000 $887 $355 $532
15,000 $1,312 $525 $787
20,000 $1,736 $694 $1,042
25,000 $2,153 $861 $1,292

 

 4 days standard turnaround
                 

 
 mammoth_pc.jpg

 Back to the top

 
                     

                                                                   

MAMMOTH POST CARD      4/1     6" x 11 1/4"
QTY Price Deposit Balance
250 $158 $63 $95
500 $203 $81 $122
1000 $228 $91 $137
2000 $299 $120 $179
3000 $381 $152 $229
4000 $452 $181 $271
5000 $534 $214 $321
10,000 $1,068 $427 $641
15,000 $1,570 $628 $942
20,000 $2,106 $843 $1,264
25,000 $2,618 $1,047 $1,571
 3 days standard turnaround
 

                                                                   

MAMMOTH POST CARD      4/4      6" x 11 1/4"
QTY Price Deposit Balance
250 $164 $66 $98
500 $228 $91 $137
1000 $276 $110 $166
2000 $353 $141 $212
3000 $429 $172 $258
4000 $506 $202 $304
5000 $583 $233 $350
10,000 $1,130 $452 $678
15,000 $1,692 $677 $1,015
20,000 $2,242 $897 $1,345
25,000 $2,780 $1,112 $1,668
 4 days standard turnaround
               

 

 
Copyright © 2010 MWM Dexter, Inc - All Rights Reserved. manager