Home Products Card Products Postcards
Postcards

...people read Postcards!

Don't overlook postcard marketing the next time you want to target potential customers. Postcards achieve almost a 100% readership and have an impressive ROI, while being inexpensive and simple to use. Available in a variety of sizes, choose the postcard size that’s right for your market and your budget.

Full color one side printing includes:

  • 12 point C1S card stock
  • High gloss UV coating on the color side
  • Black ink or blank on the backcalendarcard_tn3.jpg


Full color two sides printing includes:

  • 12 point C2S card stock
  • Gloss aqueous coating on both sides

 

 
             Standard Postcard  3 ½ x 5 ½ (smallest size accepted by the USPS for mailing)
   Gallery Postcard  4 ¼ x 6
   Double Postcard   5 ¼ x 7
   Panorama Postcard  3 ½ x 8 ¾
   Giant Postcard  6 x 9
   Mammoth Postcard  6 x 11 ¼ (meets USPS aspect ratio guidelines)
 
 standard_postcards.jpg

Back to the top 

 
            

                                                                   

STANDARD POST CARD        4/1       3 1/2" x 5 1/2"
QTY Price Deposit Balance
500 $101 $40 $61
1000 $127 $51 $76
2000 $177 $71 $106
3000 $224 $90 $176
5000 $331 $132 $198
10,000 $519 $208 $311
15,000 $679 $272 $407
20,000 $875 $350 $525
25,000 $1,000 $400 $600

 

 
 

                                                                   

STANDARD POST CARD        4/4       3 1/2" x 5 1/2"
QTY Price Deposit Balance
500 $197 $79 $118
1000 $220 $88 $132
2000 $267 $107 $160
3000 $314 $126 $188
5000 $379 $152 $227
10,000 $582 $233 $349
15,000 $730 $292 $438
20,000 $916 $366 $549
25,000 $1,101 $440 $660

 

 
              

* Add 10% for 3 Day Service

 
  gallery_postcards.jpg

Back to the top 

 
             

                                                                   

GALLERY POST CARD        4/1       4 1/4" x 6"
QTY Price Deposit Balance
500 $120 $48 $72
1000 $153 $61 $92
2000 $214 $86 $128
3000 $271 $108 $163
5000 $379 $152 $228
10,000 $642 $257 $385
15,000 $901 $360 $541
20,000 $1,160 $464 $696
25,000 $1,216 $487 $730
 
 

                                                                   

GALLERY POST CARD        4/4       4 1/4" x 6"
QTY Price Deposit Balance
500

$261

$105 $157
1000 $291 $116 $175
2000 $353 $141 $212
3000 $415 $166 $249
5000 $537 $215 $322
10,000 $758 $303 $455
15,000 $1,014 $406 $609
20,000 $1,180 $472 $708
25,000 $1,417 $567 $850
 
 
                  

* Add 10% for 3 Day Service

 
doublepostcard.jpg

 Back to the top

 
                 

                                                                   

DOUBLE POST CARD        4/1       5 1/4" x 7"
QTY Price Deposit Balance
500 $211 $84 $127
1000 $273 $109 $164
2000 $388 $155 $233
3000 $497 $199 $298
5000 $701 $280 $421
10,000 $1,127 $451 $676
15,000 $1,495 $598 $897
20,000 $1,865 $746 $1,119
25,000 $2,232 $893 $1,339
 
   

                                                                   

DOUBLE POST CARD        4/4       5 1/4" x 7"
QTY Price Deposit Balance
500 $372 $149 $223
1000

$411

$164 $247
2000 495 $198 $297
3000 578 $231 $347
5000 $747 $299 $448
10,000 $1,197 $479 $718
15,000 $1,687 $675 $1,012
20,000 $2,175 $872 $1,305
25,000 $2,665 $1,066 $1,599
 
            

* Add 10% for 3 Day Service

 
 panorama_postcards.jpg

 Back to the top

 
            

                                                                   

PANORAMA POST CARD        4/1      3 1/2" x 8"
QTY Price Deposit Balance
500 $147 $59 $88
1000 $188 $75 $113
2000 $267 $107 $160
3000 $340 $136 $204
5000 $479 $192 $288
10,000 $749 $299 $449
15,000 $974 $390 $584
20,000 $1,256 $502 $753
25,000 $1,428 $571 $857
 
 

                                                                   

PANORAMA POST CARD        4/4       3 1/2" x 8"
QTY Price Deposit Balance
500 $269 $108 $161
1000 $301 $120 $180
2000 $367 $147 $220
3000 $434 $173 $260
5000 $564 $226 $338
10,000 $868 $347 $521
15,000 $1,089 $435 $653
20,000 $1,367 $547 $820
25,000 $1,540 $616 $924
 
                

* Add 10% for 3 Day Service

 
 giant_pc.jpg

 Back to the top

 
              

                                                                   

GIANT POST CARD        4/1      6" x 9"
QTY Price Deposit Balance
500

$257

$103 $154
1000 $335 $134 $201
2000 $481 $193 $289
3000 $619 $248 $372
5000 $879 $351 $527
10,000 $1,357 $543 $814
15,000 $1,938 $775 $1,163
20,000 $2,573 $1,029 $1,544
25,000 $2,935 $1,174 $1,761

 

 
 

                                                                   

GIANT POST CARD        4/4       6" x 9"
QTY Price Deposit Balance
500 $503 $201 $302
1000 $569 $227 $341
2000 $614 $246 $368
3000 $734 $294 $441
5000 $927 $371 $556
10,000 $1,508 $603 $905
15,000 $2,054 $822 $1,233
20,000 $2,634 $1,054 $1,581
25,000 $2,971 $1,188 $1,783

 

 
                 

* Add 10% for 3 Day Service

 
 mammoth_pc.jpg

 Back to the top

 
                     

                                                                   

MAMMOTH POST CARD        4/1       6" x 11 1/4"
QTY Price Deposit Balance
500 $330 $132 $198
1000 $431 $172 $258
2000 $621 $248 $372
3000 $666 $266 $399
5000 $945 $378 $567
10,000 $1497 $599 $898
15,000 $2,022 $809 $1,213
20,000 $2,493 $997 $1,496
25,000 $2,919 $1,167 $1,751
 
 

                                                                   

MAMMOTH POST CARD        4/4       6" x 11 1/4"
QTY Price Deposit Balance
500 $527 $211 $316
1000 $593 $237 $356
2000 $732 $293 $439
3000 $871 $348 $523
5000 $1,059 $424 $636
10,000 $1,648 $659 $989
15,000 $2,165 $866 $1,299
20,000 $2,669 $1,067 $1,601
25,000 $3,122 $1,249 $1,873
 
               

* Add 10% for 3 Day Service

 

 
Copyright © 2010 MWM Dexter, Inc - All Rights Reserved. manager