Home Products Card Products Colossal Cards
Colossal Cards

...showcase your Products or Artwork   

Colossal Cards are the perfect way to showcase your products or artwork.

Use Colossal Cards when you want to get your point across in a big way.
They fit conveniently into binders and folders and are an easy way to get information in front of your clients.

 


Full color one side printing includes:
12 point C1S card stock
High Gloss UV coating on the color side
Black ink or blank on the back

 

 



Full color two sides printing includes:
12 point C2S card stock
Gloss aqueous coating on both sides

   colossal_cards.jpg
   

Have your Colossal or King Cards 3-hole punched for only $8 per thousand. Or add a score for easy folding.  Scoring adds $27.80 per thousand.
Allow two additional production days for hole punching or scoring up to 20,000 pieces. 
For orders over 20,000 pieces, please call for schedule.

 

                                 

                                                                   

COLOSSAL CARDS        4/1         8 1/2 x 11
QTY Price Deposit Balance
250 $229 $91 $137
500 $295 $118 $177
1000 $310 $124 $186
2000 $428 $171 $257
3000 $533 $213 $320
4000 $638 $255 $383
5000 $747 $299 $448
10,000 $1,416 $566 $850
15,000 $2,110 $844 $1,266
20,000 $2,797 $1,119 $1,678
25,000 $3,473 $1,389 $2,084

 

 3 days standard turnaround
            

                                                                   

COLOSSAL CARDS        4/4         8 1/2 x 11
QTY Price Deposit Balance
250 $269 $107 $161
500 $307 $123 $184
1000 $384 $153 $230
2000 $493 $197 $296
3000 $605 $242 $363
4000 $716 $286 $429
5000 $831 $332 $499
10,000 $1,519 $608 $912
15,000 $2,283 $913 $1,370
20,000 $3,012 $1,205 $1,807
25,000 $3,734 $1,493 $2,240

 

 4 days standard turnaround
 
 

 

                                

                                                                   

KING CARDS        4/1         11 x 17
QTY Price Deposit Balance
250 $738 $295 $443
500 $785 $314 $471
1000 $1,038 $415 $623
2000 $1,512 $605 $907
3000 $2,045 $818 $1,227
4000 $2,300 $920 $1,380
5000 $2,568 $1,027 $1,541
10,000 $3,835 $1,534 $2,301
15,000 $5,014 $2,006 $3,008
20,000 $6,160 $2,464 $3,696
25,000 $7,243 $2,897 $4,346

 

 3 days standard turnaround
            

                                                                   

KING CARDS        4/4         11 x 17 
QTY Price Deposit Balance
250 $1,394 $558 $836
500 $1,437 $575 $862
1000 $1,521 $609 $913
2000 $2,183 $873 $1,310
3000 $2,370 $948 $1,422
4000 $2,422 $969 $1,453
5000 $2,595 $1,038 $1,557
10,000 $4,036 $1,615 $2,422
15,000 $5,278 $2,111 $3,167
20,000 $6,484 $2,594 $3,891
25,000 $7,624 $3,050 $4,575

 

 4 days standard turnaround
 
 

 

 
Copyright © 2010 MWM Dexter, Inc - All Rights Reserved. manager